Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Frappe by Frappe · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 28 | 28 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.9 | .0031 | 0 | 7 | 19 | 2 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂█▆▆
| Month | New CVEs |
|---|---|
| 2026-05 | 1 |
| 2026-06 | 11 |
| 2026-07 | 8 |
| 2026-08 | 8 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-39352 | 8.7 | 67.7 | HIGH | — | 2026-05-20 |
| CVE-2026-55852 | 8.6 | 38.1 | HIGH | — | 2026-07-10 |
| CVE-2026-42219 | 6.9 | 38.1 | MEDIUM | — | 2026-07-10 |
| CVE-2026-47765 | 7.1 | 36.1 | HIGH | — | 2026-08-06 |
| CVE-2026-47199 | 2.3 | 33.4 | LOW | — | 2026-07-10 |
| CVE-2026-47185 | 5.1 | 32.7 | MEDIUM | — | 2026-08-06 |
| CVE-2026-48127 | 5.3 | 30.1 | MEDIUM | — | 2026-07-10 |
| CVE-2026-58503 | 6.9 | 28.7 | MEDIUM | — | 2026-07-10 |
| CVE-2026-49391 | 5.1 | 27.4 | MEDIUM | — | 2026-08-06 |
| CVE-2025-58375 | 8.1 | 27.3 | HIGH | — | 2026-08-07 |
| CVE-2026-41482 | 7.1 | 26.8 | HIGH | — | 2026-07-10 |
| CVE-2026-44207 | 6.9 | 25.0 | MEDIUM | — | 2026-06-12 |
| CVE-2026-44208 | 6.9 | 25.0 | MEDIUM | — | 2026-06-12 |
| CVE-2026-44206 | 6.9 | 23.9 | MEDIUM | — | 2026-06-12 |
| CVE-2026-49394 | 7.1 | 23.4 | HIGH | — | 2026-07-10 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2025-58375 | 8.1 | 27.3 | HIGH | — | 2026-08-07 |
| CVE-2026-66058 | 5.3 | 13.5 | MEDIUM | — | 2026-08-07 |
| CVE-2026-66059 | 5.3 | 19.9 | MEDIUM | — | 2026-08-07 |
| CVE-2026-66000 | 2.3 | 17.8 | LOW | — | 2026-08-07 |
| CVE-2026-47765 | 7.1 | 36.1 | HIGH | — | 2026-08-06 |
| CVE-2026-49391 | 5.1 | 27.4 | MEDIUM | — | 2026-08-06 |
| CVE-2026-47194 | 8.6 | 10.3 | HIGH | — | 2026-08-06 |
| CVE-2026-47185 | 5.1 | 32.7 | MEDIUM | — | 2026-08-06 |
| CVE-2026-58503 | 6.9 | 28.7 | MEDIUM | — | 2026-07-10 |
| CVE-2026-55852 | 8.6 | 38.1 | HIGH | — | 2026-07-10 |
| CVE-2026-49394 | 7.1 | 23.4 | HIGH | — | 2026-07-10 |
| CVE-2026-48127 | 5.3 | 30.1 | MEDIUM | — | 2026-07-10 |
| CVE-2026-47422 | 5.3 | 20.3 | MEDIUM | — | 2026-07-10 |
| CVE-2026-47199 | 2.3 | 33.4 | LOW | — | 2026-07-10 |
| CVE-2026-42219 | 6.9 | 38.1 | MEDIUM | — | 2026-07-10 |
No entries in the CISA KEV catalog.
Vendor: Frappe — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.