Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — FOSSBilling by Fossbilling · sector: Other. Cumulative disclosure record for this product across the archive.
Follow FOSSBilling — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 27 | 27 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.9 | .0026 | 4 | 9 | 12 | 2 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▅█▁
| Month | New CVEs |
|---|---|
| 2026-06 | 10 |
| 2026-07 | 17 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-28496 | 9.4 | 96.9 | CRITICAL | — | 2026-06-23 |
| CVE-2026-43920 | 6.9 | 43.4 | MEDIUM | — | 2026-06-25 |
| CVE-2026-53647 | 6.9 | 35.2 | MEDIUM | — | 2026-07-06 |
| CVE-2026-27604 | 10.0 | 34.1 | CRITICAL | — | 2026-06-23 |
| CVE-2026-43925 | 6.9 | 22.5 | MEDIUM | — | 2026-07-06 |
| CVE-2026-33543 | 9.3 | 21.4 | CRITICAL | — | 2026-06-24 |
| CVE-2026-53641 | 4.8 | 21.2 | MEDIUM | — | 2026-07-06 |
| CVE-2026-23513 | 7.1 | 20.7 | HIGH | — | 2026-06-23 |
| CVE-2026-40495 | 6.9 | 20.4 | MEDIUM | — | 2026-06-03 |
| CVE-2026-43921 | 8.9 | 19.8 | HIGH | — | 2026-07-06 |
| CVE-2026-43928 | 2.3 | 19.8 | LOW | — | 2026-07-06 |
| CVE-2026-27708 | 7.1 | 18.6 | HIGH | — | 2026-06-24 |
| CVE-2025-64105 | 5.1 | 18.6 | MEDIUM | — | 2026-06-23 |
| CVE-2026-53648 | 5.1 | 18.4 | MEDIUM | — | 2026-07-06 |
| CVE-2026-43924 | 4.8 | 17.8 | MEDIUM | — | 2026-06-03 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-53648 | 5.1 | 18.4 | MEDIUM | — | 2026-07-06 |
| CVE-2026-53647 | 6.9 | 35.2 | MEDIUM | — | 2026-07-06 |
| CVE-2026-53646 | 7.7 | 12.2 | HIGH | — | 2026-07-06 |
| CVE-2026-53645 | 8.5 | 15.4 | HIGH | — | 2026-07-06 |
| CVE-2026-53644 | 8.6 | 16.8 | HIGH | — | 2026-07-06 |
| CVE-2026-53643 | 8.7 | 13.6 | HIGH | — | 2026-07-06 |
| CVE-2026-53642 | 5.3 | 13.6 | MEDIUM | — | 2026-07-06 |
| CVE-2026-53641 | 4.8 | 21.2 | MEDIUM | — | 2026-07-06 |
| CVE-2026-53640 | 2.3 | 13.6 | LOW | — | 2026-07-06 |
| CVE-2026-43928 | 2.3 | 19.8 | LOW | — | 2026-07-06 |
| CVE-2026-43927 | 6.9 | 12.8 | MEDIUM | — | 2026-07-06 |
| CVE-2026-43925 | 6.9 | 22.5 | MEDIUM | — | 2026-07-06 |
| CVE-2026-43921 | 8.9 | 19.8 | HIGH | — | 2026-07-06 |
| CVE-2026-43918 | 8.7 | 14.7 | HIGH | — | 2026-07-06 |
| CVE-2026-42341 | 9.2 | 8.3 | CRITICAL | — | 2026-07-06 |
No entries in the CISA KEV catalog.
Vendor: Fossbilling — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.