Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — FortiOS by Fortinet · sector: Network & Infrastructure. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 41 | 14 |
| KEV entries | 10 | 1 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 24.4 | 5.6 | .0049 | 4 | 3 | 23 | 7 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂▂▁▁▁▁▁▁▁▁▁▁▁▂▁▁▂▁▁▂▁▁▁▁▁▁▁▂▁▁▁▁▁▁▁▁▁▁▃▁▂▂▁▄▂▃▁▇▄▂▂▁▁▁▂▂█▄
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 7 |
| 2025-11 | 3 |
| 2025-12 | 1 |
| 2026-01 | 1 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 1 |
| 2026-06 | 1 |
| 2026-07 | 8 |
| 2026-08 | 3 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2018-13379 | — | 100.0 | — | YES | 2021-11-03 |
| CVE-2022-42475 | — | 99.9 | — | YES | 2022-12-13 |
| CVE-2024-55591 | 9.8 | 99.9 | CRITICAL | YES | 2025-01-14 |
| CVE-2023-27997 | 9.8 | 99.7 | CRITICAL | YES | 2023-06-13 |
| CVE-2024-21762 | 9.8 | 99.7 | CRITICAL | YES | 2024-02-09 |
| CVE-2025-59718 | 9.1 | 99.1 | CRITICAL | YES | 2025-12-16 |
| CVE-2022-41328 | — | 95.8 | — | YES | 2023-03-14 |
| CVE-2025-24472 | 8.1 | 88.5 | HIGH | YES | 2025-03-18 |
| CVE-2025-68686 | 5.9 | 67.4 | MEDIUM | YES | 2026-07-27 |
| CVE-2021-44168 | — | 56.1 | — | YES | 2021-12-10 |
| CVE-2024-50562 | 4.4 | 62.4 | MEDIUM | — | 2025-06-10 |
| CVE-2024-52963 | 3.5 | 52.6 | LOW | — | 2025-01-14 |
| CVE-2025-25249 | 7.4 | 52.4 | HIGH | — | 2026-01-13 |
| CVE-2026-59837 | 6.6 | 50.6 | MEDIUM | — | 2026-07-14 |
| CVE-2025-57740 | 6.7 | 47.5 | MEDIUM | — | 2025-10-14 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-71407 | 5.6 | 40.4 | MEDIUM | — | 2026-08-12 |
| CVE-2026-70466 | 5.3 | 23.7 | MEDIUM | — | 2026-08-12 |
| CVE-2026-71408 | 5.3 | 43.9 | MEDIUM | — | 2026-08-12 |
| CVE-2025-68686 | 5.9 | 67.4 | MEDIUM | YES | 2026-07-27 |
| CVE-2026-59840 | 4.3 | 8.7 | MEDIUM | — | 2026-07-14 |
| CVE-2026-59839 | 5.5 | 13.4 | MEDIUM | — | 2026-07-14 |
| CVE-2026-59837 | 6.6 | 50.6 | MEDIUM | — | 2026-07-14 |
| CVE-2026-23573 | 6.1 | 24.1 | MEDIUM | — | 2026-07-14 |
| CVE-2025-62826 | 4.3 | 21.5 | MEDIUM | — | 2026-07-14 |
| CVE-2025-62675 | 4.3 | 19.0 | MEDIUM | — | 2026-07-14 |
| CVE-2025-43892 | 4.3 | 26.7 | MEDIUM | — | 2026-07-14 |
| CVE-2025-67862 | 6.7 | 4.7 | MEDIUM | — | 2026-06-09 |
| CVE-2025-53844 | 8.3 | 44.4 | HIGH | — | 2026-05-12 |
| CVE-2025-25249 | 7.4 | 52.4 | HIGH | — | 2026-01-13 |
| CVE-2025-59718 | 9.1 | 99.1 | CRITICAL | YES | 2025-12-16 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2025-68686 | 2026-07-27 | 5.9 | 67.4 | MEDIUM |
| CVE-2025-59718 | 2025-12-16 | 9.1 | 99.1 | CRITICAL |
| CVE-2025-24472 | 2025-03-18 | 8.1 | 88.5 | HIGH |
| CVE-2024-55591 | 2025-01-14 | 9.8 | 99.9 | CRITICAL |
| CVE-2024-21762 | 2024-02-09 | 9.8 | 99.7 | CRITICAL |
| CVE-2023-27997 | 2023-06-13 | 9.8 | 99.7 | CRITICAL |
| CVE-2022-41328 | 2023-03-14 | — | 95.8 | — |
| CVE-2022-42475 | 2022-12-13 | — | 99.9 | — |
| CVE-2021-44168 | 2021-12-10 | — | 56.1 | — |
| CVE-2018-13379 | 2021-11-03 | — | 100.0 | — |
Vendor: Fortinet — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.