Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — FortiManager Cloud by Fortinet · sector: Network & Infrastructure. Cumulative disclosure record for this product across the archive.
Follow FortiManager Cloud — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 2 | 2 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 7.7 | .0055 | 0 | 2 | 0 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▁▁▁█
| Month | New CVEs |
|---|---|
| 2026-04 | 1 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 1 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-70468 | 8.1 | 45.5 | HIGH | — | 2026-08-12 |
| CVE-2025-61848 | 7.2 | 41.4 | HIGH | — | 2026-04-14 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-70468 | 8.1 | 45.5 | HIGH | — | 2026-08-12 |
| CVE-2025-61848 | 7.2 | 41.4 | HIGH | — | 2026-04-14 |
No entries in the CISA KEV catalog.
Vendor: Fortinet — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.