Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Envoy by Envoyproxy · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 15 | 15 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 7.5 | .0030 | 0 | 9 | 6 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▁▁
| Month | New CVEs |
|---|---|
| 2026-06 | 15 |
| 2026-07 | 0 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-47774 | 7.5 | 59.0 | HIGH | — | 2026-06-17 |
| CVE-2026-48090 | 5.9 | 35.7 | MEDIUM | — | 2026-06-26 |
| CVE-2026-47220 | 7.5 | 35.6 | HIGH | — | 2026-06-26 |
| CVE-2026-48706 | 7.5 | 30.9 | HIGH | — | 2026-06-26 |
| CVE-2026-48042 | 7.5 | 29.8 | HIGH | — | 2026-06-26 |
| CVE-2026-47221 | 7.5 | 25.7 | HIGH | — | 2026-06-26 |
| CVE-2026-48044 | 7.5 | 24.9 | HIGH | — | 2026-06-26 |
| CVE-2026-47204 | 7.5 | 22.8 | HIGH | — | 2026-06-26 |
| CVE-2026-47207 | 6.5 | 21.9 | MEDIUM | — | 2026-06-26 |
| CVE-2026-47205 | 5.9 | 19.9 | MEDIUM | — | 2026-06-26 |
| CVE-2026-48497 | 7.5 | 14.2 | HIGH | — | 2026-06-26 |
| CVE-2026-48743 | 7.5 | 12.5 | HIGH | — | 2026-06-26 |
| CVE-2026-47778 | 4.4 | 7.5 | MEDIUM | — | 2026-06-26 |
| CVE-2026-47775 | 6.8 | 6.0 | MEDIUM | — | 2026-06-26 |
| CVE-2026-47692 | 4.3 | 3.7 | MEDIUM | — | 2026-06-26 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-48743 | 7.5 | 12.5 | HIGH | — | 2026-06-26 |
| CVE-2026-48706 | 7.5 | 30.9 | HIGH | — | 2026-06-26 |
| CVE-2026-48497 | 7.5 | 14.2 | HIGH | — | 2026-06-26 |
| CVE-2026-48090 | 5.9 | 35.7 | MEDIUM | — | 2026-06-26 |
| CVE-2026-48044 | 7.5 | 24.9 | HIGH | — | 2026-06-26 |
| CVE-2026-48042 | 7.5 | 29.8 | HIGH | — | 2026-06-26 |
| CVE-2026-47778 | 4.4 | 7.5 | MEDIUM | — | 2026-06-26 |
| CVE-2026-47775 | 6.8 | 6.0 | MEDIUM | — | 2026-06-26 |
| CVE-2026-47692 | 4.3 | 3.7 | MEDIUM | — | 2026-06-26 |
| CVE-2026-47221 | 7.5 | 25.7 | HIGH | — | 2026-06-26 |
| CVE-2026-47220 | 7.5 | 35.6 | HIGH | — | 2026-06-26 |
| CVE-2026-47207 | 6.5 | 21.9 | MEDIUM | — | 2026-06-26 |
| CVE-2026-47205 | 5.9 | 19.9 | MEDIUM | — | 2026-06-26 |
| CVE-2026-47204 | 7.5 | 22.8 | HIGH | — | 2026-06-26 |
| CVE-2026-47774 | 7.5 | 59.0 | HIGH | — | 2026-06-17 |
No entries in the CISA KEV catalog.
Vendor: Envoyproxy — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.