Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Electron by Electron · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 17 | 17 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 5.9 | .0019 | 1 | 3 | 11 | 2 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▁▁█
| Month | New CVEs |
|---|---|
| 2026-06 | 1 |
| 2026-07 | 0 |
| 2026-08 | 16 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-70610 | 5.4 | 31.6 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70612 | 5.4 | 29.3 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70607 | 5.3 | 26.5 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70609 | 5.7 | 25.1 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70608 | 7.2 | 17.7 | HIGH | — | 2026-08-05 |
| CVE-2026-54257 | 9.3 | 17.0 | CRITICAL | — | 2026-06-23 |
| CVE-2026-70604 | 7.4 | 10.9 | HIGH | — | 2026-08-05 |
| CVE-2026-70605 | 5.9 | 9.8 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70601 | 7.5 | 8.8 | HIGH | — | 2026-08-05 |
| CVE-2026-70602 | 6.6 | 5.8 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70606 | 5.9 | 5.4 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70599 | 5.9 | 4.0 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70600 | 3.1 | 3.5 | LOW | — | 2026-08-05 |
| CVE-2026-70611 | 6.9 | 3.3 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70603 | 6.0 | 1.0 | MEDIUM | — | 2026-08-05 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-70611 | 6.9 | 3.3 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70609 | 5.7 | 25.1 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70603 | 6.0 | 1.0 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70597 | 6.3 | 0.2 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70610 | 5.4 | 31.6 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70605 | 5.9 | 9.8 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70600 | 3.1 | 3.5 | LOW | — | 2026-08-05 |
| CVE-2026-70602 | 6.6 | 5.8 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70606 | 5.9 | 5.4 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70601 | 7.5 | 8.8 | HIGH | — | 2026-08-05 |
| CVE-2026-70598 | 3.9 | 1.0 | LOW | — | 2026-08-05 |
| CVE-2026-70608 | 7.2 | 17.7 | HIGH | — | 2026-08-05 |
| CVE-2026-70607 | 5.3 | 26.5 | MEDIUM | — | 2026-08-05 |
| CVE-2026-70604 | 7.4 | 10.9 | HIGH | — | 2026-08-05 |
| CVE-2026-70599 | 5.9 | 4.0 | MEDIUM | — | 2026-08-05 |
No entries in the CISA KEV catalog.
Vendor: Electron — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.