Reference page — cumulative record through Sunday, October 4, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Kibana
Product reference — Kibana by Elastic · sector: Other. Cumulative disclosure record for this product across the archive.
Product totals
| All-time | YTD | |
|---|---|---|
| CVEs | 95 | 94 |
| KEV entries | 1 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 1.1 | 6.5 | .0038 | 1 | 23 | 70 | 1 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Monthly disclosures
Trend (by first-seen month, full archive): ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▃▁▅▇█▁
| Month | New CVEs |
|---|---|
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 1 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 10 |
| 2026-06 | 0 |
| 2026-07 | 18 |
| 2026-08 | 31 |
| 2026-09 | 34 |
| 2026-10 | 0 |
Notable CVEs
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2019-7609 | 9.8 | 99.9 | CRITICAL | YES | 2019-03-25 |
| CVE-2026-72660 | 6.5 | 42.2 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72654 | 6.5 | 41.1 | MEDIUM | — | 2026-09-01 |
| CVE-2026-63137 | 8.3 | 40.6 | HIGH | — | 2026-09-01 |
| CVE-2026-72670 | 6.5 | 39.5 | MEDIUM | — | 2026-08-13 |
| CVE-2026-78599 | 6.5 | 39.2 | MEDIUM | — | 2026-09-02 |
| CVE-2026-0532 | 8.6 | 39.2 | HIGH | — | 2026-01-14 |
| CVE-2026-33464 | 6.5 | 38.6 | MEDIUM | — | 2026-05-28 |
| CVE-2026-42399 | 6.5 | 38.6 | MEDIUM | — | 2026-05-28 |
| CVE-2026-42400 | 6.5 | 38.6 | MEDIUM | — | 2026-05-28 |
| CVE-2026-49087 | 6.5 | 38.6 | MEDIUM | — | 2026-07-01 |
| CVE-2026-49089 | 6.5 | 38.6 | MEDIUM | — | 2026-08-13 |
| CVE-2026-49094 | 6.5 | 38.6 | MEDIUM | — | 2026-05-28 |
| CVE-2026-56151 | 6.5 | 38.6 | MEDIUM | — | 2026-07-01 |
| CVE-2026-63139 | 6.5 | 38.6 | MEDIUM | — | 2026-07-21 |
Recent CVEs
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-72668 | 7.3 | 6.6 | HIGH | — | 2026-09-26 |
| CVE-2026-94400 | 6.5 | 34.1 | MEDIUM | — | 2026-09-26 |
| CVE-2026-78582 | 6.5 | 7.3 | MEDIUM | — | 2026-09-26 |
| CVE-2026-72662 | 6.3 | 6.0 | MEDIUM | — | 2026-09-26 |
| CVE-2026-82298 | 4.3 | 28.6 | MEDIUM | — | 2026-09-03 |
| CVE-2026-82302 | 8.1 | 30.3 | HIGH | — | 2026-09-03 |
| CVE-2026-82299 | 6.5 | 29.8 | MEDIUM | — | 2026-09-03 |
| CVE-2026-78596 | 4.3 | 17.2 | MEDIUM | — | 2026-09-03 |
| CVE-2026-78595 | 4.3 | 18.4 | MEDIUM | — | 2026-09-03 |
| CVE-2026-78593 | 4.3 | 19.8 | MEDIUM | — | 2026-09-03 |
| CVE-2026-78583 | 8.1 | 30.3 | HIGH | — | 2026-09-03 |
| CVE-2026-82293 | 4.3 | 28.6 | MEDIUM | — | 2026-09-02 |
| CVE-2026-78599 | 6.5 | 39.2 | MEDIUM | — | 2026-09-02 |
| CVE-2026-78601 | 5.5 | 26.2 | MEDIUM | — | 2026-09-02 |
| CVE-2026-78598 | 5.4 | 13.5 | MEDIUM | — | 2026-09-02 |
KEV entries
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2019-7609 | 2022-01-10 | 9.8 | 99.9 | CRITICAL |
Related
Vendor: Elastic — all products and the full vendor record.
Methodology
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.