Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Kibana by Elastic · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 58 | 57 |
| KEV entries | 1 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 1.7 | 6.5 | .0025 | 0 | 16 | 41 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▃▁▅█
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 10 |
| 2026-06 | 0 |
| 2026-07 | 17 |
| 2026-08 | 30 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2019-7609 | — | 99.9 | — | YES | 2022-01-10 |
| CVE-2026-72660 | 6.5 | 29.2 | MEDIUM | — | 2026-08-13 |
| CVE-2026-42399 | 6.5 | 26.2 | MEDIUM | — | 2026-05-28 |
| CVE-2026-42400 | 6.5 | 26.2 | MEDIUM | — | 2026-05-28 |
| CVE-2026-49089 | 6.5 | 25.5 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72670 | 7.7 | 23.1 | HIGH | — | 2026-08-13 |
| CVE-2026-42398 | 7.7 | 22.6 | HIGH | — | 2026-05-28 |
| CVE-2026-42397 | 6.5 | 22.3 | MEDIUM | — | 2026-07-21 |
| CVE-2026-72629 | 7.1 | 21.8 | HIGH | — | 2026-08-13 |
| CVE-2026-72651 | 6.5 | 21.5 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72653 | 6.5 | 21.5 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72659 | 6.5 | 21.5 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72663 | 6.5 | 21.5 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72667 | 6.5 | 21.5 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72674 | 6.5 | 21.5 | MEDIUM | — | 2026-08-13 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-72681 | 6.5 | 16.9 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72658 | 7.3 | 3.3 | HIGH | — | 2026-08-13 |
| CVE-2026-72631 | 6.5 | 11.8 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72630 | 7.1 | 11.7 | HIGH | — | 2026-08-13 |
| CVE-2026-72666 | 6.8 | 20.2 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72665 | 8.1 | 16.9 | HIGH | — | 2026-08-13 |
| CVE-2026-72664 | 6.5 | 18.4 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72677 | 7.3 | 19.6 | HIGH | — | 2026-08-13 |
| CVE-2026-72675 | 7.1 | 12.2 | HIGH | — | 2026-08-13 |
| CVE-2026-72674 | 6.5 | 21.5 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72673 | 5.4 | 11.4 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72672 | 7.7 | 16.4 | HIGH | — | 2026-08-13 |
| CVE-2026-72667 | 6.5 | 21.5 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72663 | 6.5 | 21.5 | MEDIUM | — | 2026-08-13 |
| CVE-2026-72661 | 6.5 | 16.9 | MEDIUM | — | 2026-08-13 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2019-7609 | 2022-01-10 | — | 99.9 | — |
Vendor: Elastic — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.