Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — CoreWCF by Corewcf · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 13 | 13 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.5 | .0018 | 1 | 5 | 6 | 1 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▁
| Month | New CVEs |
|---|---|
| 2026-07 | 13 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-54772 | 7.5 | 38.8 | HIGH | — | 2026-07-08 |
| CVE-2026-54775 | 6.5 | 26.6 | MEDIUM | — | 2026-07-08 |
| CVE-2026-54779 | 5.9 | 19.1 | MEDIUM | — | 2026-07-08 |
| CVE-2026-54782 | 10.0 | 16.2 | CRITICAL | — | 2026-07-08 |
| CVE-2026-54773 | 5.9 | 15.1 | MEDIUM | — | 2026-07-08 |
| CVE-2026-54781 | 7.4 | 7.7 | HIGH | — | 2026-07-08 |
| CVE-2026-54784 | 7.4 | 7.3 | HIGH | — | 2026-07-08 |
| CVE-2026-54780 | 3.7 | 5.4 | LOW | — | 2026-07-08 |
| CVE-2026-54774 | 7.4 | 4.7 | HIGH | — | 2026-07-08 |
| CVE-2026-54783 | 7.4 | 4.1 | HIGH | — | 2026-07-08 |
| CVE-2026-54776 | 4.4 | 1.4 | MEDIUM | — | 2026-07-08 |
| CVE-2026-54778 | 6.2 | 1.0 | MEDIUM | — | 2026-07-08 |
| CVE-2026-54777 | 6.5 | 0.5 | MEDIUM | — | 2026-07-08 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-54784 | 7.4 | 7.3 | HIGH | — | 2026-07-08 |
| CVE-2026-54783 | 7.4 | 4.1 | HIGH | — | 2026-07-08 |
| CVE-2026-54782 | 10.0 | 16.2 | CRITICAL | — | 2026-07-08 |
| CVE-2026-54781 | 7.4 | 7.7 | HIGH | — | 2026-07-08 |
| CVE-2026-54780 | 3.7 | 5.4 | LOW | — | 2026-07-08 |
| CVE-2026-54779 | 5.9 | 19.1 | MEDIUM | — | 2026-07-08 |
| CVE-2026-54778 | 6.2 | 1.0 | MEDIUM | — | 2026-07-08 |
| CVE-2026-54777 | 6.5 | 0.5 | MEDIUM | — | 2026-07-08 |
| CVE-2026-54776 | 4.4 | 1.4 | MEDIUM | — | 2026-07-08 |
| CVE-2026-54775 | 6.5 | 26.6 | MEDIUM | — | 2026-07-08 |
| CVE-2026-54774 | 7.4 | 4.7 | HIGH | — | 2026-07-08 |
| CVE-2026-54773 | 5.9 | 15.1 | MEDIUM | — | 2026-07-08 |
| CVE-2026-54772 | 7.5 | 38.8 | HIGH | — | 2026-07-08 |
No entries in the CISA KEV catalog.
Vendor: Corewcf — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.