Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Coder by Coder · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 20 | 20 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.8 | .0026 | 1 | 8 | 11 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▁
| Month | New CVEs |
|---|---|
| 2026-07 | 20 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-44454 | 8.8 | 69.4 | HIGH | — | 2026-07-07 |
| CVE-2026-55078 | 6.5 | 26.8 | MEDIUM | — | 2026-07-07 |
| CVE-2026-55077 | 7.2 | 26.7 | HIGH | — | 2026-07-07 |
| CVE-2026-55079 | 6.5 | 26.6 | MEDIUM | — | 2026-07-07 |
| CVE-2026-45796 | 6.5 | 26.5 | MEDIUM | — | 2026-07-07 |
| CVE-2026-55076 | 7.4 | 23.5 | HIGH | — | 2026-07-07 |
| CVE-2026-55434 | 6.5 | 23.4 | MEDIUM | — | 2026-07-07 |
| CVE-2026-55429 | 8.7 | 21.2 | HIGH | — | 2026-07-08 |
| CVE-2026-55075 | 7.4 | 21.1 | HIGH | — | 2026-07-07 |
| CVE-2026-55427 | 8.3 | 18.9 | HIGH | — | 2026-07-07 |
| CVE-2026-46354 | 9.1 | 17.9 | CRITICAL | — | 2026-07-07 |
| CVE-2026-55428 | 8.2 | 16.2 | HIGH | — | 2026-07-07 |
| CVE-2026-55433 | 5.4 | 13.3 | MEDIUM | — | 2026-07-08 |
| CVE-2026-55435 | 5.4 | 9.7 | MEDIUM | — | 2026-07-07 |
| CVE-2026-55431 | 6.1 | 8.2 | MEDIUM | — | 2026-07-08 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-55438 | 6.8 | 4.7 | MEDIUM | — | 2026-07-08 |
| CVE-2026-55437 | 5.4 | 7.8 | MEDIUM | — | 2026-07-08 |
| CVE-2026-55436 | 7.4 | 5.7 | HIGH | — | 2026-07-08 |
| CVE-2026-55433 | 5.4 | 13.3 | MEDIUM | — | 2026-07-08 |
| CVE-2026-55432 | 5.4 | 8.0 | MEDIUM | — | 2026-07-08 |
| CVE-2026-55431 | 6.1 | 8.2 | MEDIUM | — | 2026-07-08 |
| CVE-2026-55430 | 6.8 | 3.9 | MEDIUM | — | 2026-07-08 |
| CVE-2026-55429 | 8.7 | 21.2 | HIGH | — | 2026-07-08 |
| CVE-2026-55435 | 5.4 | 9.7 | MEDIUM | — | 2026-07-07 |
| CVE-2026-55434 | 6.5 | 23.4 | MEDIUM | — | 2026-07-07 |
| CVE-2026-55428 | 8.2 | 16.2 | HIGH | — | 2026-07-07 |
| CVE-2026-55427 | 8.3 | 18.9 | HIGH | — | 2026-07-07 |
| CVE-2026-55079 | 6.5 | 26.6 | MEDIUM | — | 2026-07-07 |
| CVE-2026-55078 | 6.5 | 26.8 | MEDIUM | — | 2026-07-07 |
| CVE-2026-55077 | 7.2 | 26.7 | HIGH | — | 2026-07-07 |
No entries in the CISA KEV catalog.
Vendor: Coder — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.