Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Budibase by Budibase · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 48 | 48 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 7.7 | .0026 | 8 | 27 | 13 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▃▁█
| Month | New CVEs |
|---|---|
| 2026-05 | 20 |
| 2026-06 | 7 |
| 2026-07 | 0 |
| 2026-08 | 21 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-54350 | 9.8 | 38.9 | CRITICAL | — | 2026-06-26 |
| CVE-2026-35219 | 7.1 | 38.6 | HIGH | — | 2026-08-17 |
| CVE-2026-73407 | 9.0 | 35.4 | CRITICAL | — | 2026-08-12 |
| CVE-2026-73300 | 9.6 | 31.4 | CRITICAL | — | 2026-08-12 |
| CVE-2026-73406 | 7.5 | 30.5 | HIGH | — | 2026-08-12 |
| CVE-2026-54352 | 9.6 | 30.5 | CRITICAL | — | 2026-06-26 |
| CVE-2026-73305 | 8.8 | 30.1 | HIGH | — | 2026-08-13 |
| CVE-2026-73304 | 4.9 | 28.8 | MEDIUM | — | 2026-08-13 |
| CVE-2026-54356 | 7.1 | 28.4 | HIGH | — | 2026-08-17 |
| CVE-2026-54351 | 9.6 | 26.4 | CRITICAL | — | 2026-06-26 |
| CVE-2026-73408 | 7.6 | 26.0 | HIGH | — | 2026-08-13 |
| CVE-2026-48128 | 5.1 | 25.9 | MEDIUM | — | 2026-05-27 |
| CVE-2026-72856 | 8.6 | 25.7 | HIGH | — | 2026-08-13 |
| CVE-2026-73306 | 5.3 | 25.0 | MEDIUM | — | 2026-08-12 |
| CVE-2026-73302 | 9.0 | 24.1 | CRITICAL | — | 2026-08-13 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-35219 | 7.1 | 38.6 | HIGH | — | 2026-08-17 |
| CVE-2026-54356 | 7.1 | 28.4 | HIGH | — | 2026-08-17 |
| CVE-2026-64657 | 8.4 | 15.8 | HIGH | — | 2026-08-17 |
| CVE-2026-73410 | 8.5 | 6.8 | HIGH | — | 2026-08-17 |
| CVE-2026-72853 | 8.8 | 16.0 | HIGH | — | 2026-08-13 |
| CVE-2026-73305 | 8.8 | 30.1 | HIGH | — | 2026-08-13 |
| CVE-2026-72856 | 8.6 | 25.7 | HIGH | — | 2026-08-13 |
| CVE-2026-73304 | 4.9 | 28.8 | MEDIUM | — | 2026-08-13 |
| CVE-2026-73302 | 9.0 | 24.1 | CRITICAL | — | 2026-08-13 |
| CVE-2026-72857 | 8.3 | 17.6 | HIGH | — | 2026-08-13 |
| CVE-2026-73408 | 7.6 | 26.0 | HIGH | — | 2026-08-13 |
| CVE-2026-73308 | 5.7 | 21.9 | MEDIUM | — | 2026-08-12 |
| CVE-2026-73301 | 4.3 | 16.8 | MEDIUM | — | 2026-08-12 |
| CVE-2026-73409 | 5.1 | 9.2 | MEDIUM | — | 2026-08-12 |
| CVE-2026-73306 | 5.3 | 25.0 | MEDIUM | — | 2026-08-12 |
No entries in the CISA KEV catalog.
Vendor: Budibase — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.