Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — TvOS by Apple · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 135 | 116 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.5 | .0034 | 28 | 38 | 68 | 1 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂▂▁▁▁▁▁▁▂▁▁▁▂▁▂▄█▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 5 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 10 |
| 2026-04 | 0 |
| 2026-05 | 8 |
| 2026-06 | 32 |
| 2026-07 | 66 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2025-30426 | 9.8 | 64.1 | CRITICAL | — | 2025-03-31 |
| CVE-2025-43433 | 8.8 | 63.1 | HIGH | — | 2025-11-04 |
| CVE-2026-39868 | 9.1 | 58.7 | CRITICAL | — | 2026-06-29 |
| CVE-2025-43441 | 4.3 | 56.7 | MEDIUM | — | 2025-11-04 |
| CVE-2026-43715 | 8.8 | 56.6 | HIGH | — | 2026-06-29 |
| CVE-2025-24264 | 9.8 | 55.8 | CRITICAL | — | 2025-03-31 |
| CVE-2026-28878 | 6.5 | 55.8 | MEDIUM | — | 2026-03-25 |
| CVE-2026-43725 | 7.1 | 54.7 | HIGH | — | 2026-06-29 |
| CVE-2026-28983 | 7.5 | 54.0 | HIGH | — | 2026-05-11 |
| CVE-2025-30427 | 4.3 | 52.8 | MEDIUM | — | 2025-03-31 |
| CVE-2026-28865 | 7.5 | 52.6 | HIGH | — | 2026-03-25 |
| CVE-2026-20690 | 6.5 | 51.2 | MEDIUM | — | 2026-03-25 |
| CVE-2026-43707 | 6.5 | 49.8 | MEDIUM | — | 2026-06-29 |
| CVE-2026-43745 | 6.5 | 49.6 | MEDIUM | — | 2026-06-29 |
| CVE-2026-28886 | 5.9 | 48.5 | MEDIUM | — | 2026-03-25 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-64774 | 9.8 | 37.0 | CRITICAL | — | 2026-07-27 |
| CVE-2026-64772 | 9.8 | 36.2 | CRITICAL | — | 2026-07-27 |
| CVE-2026-64771 | 9.8 | 39.4 | CRITICAL | — | 2026-07-27 |
| CVE-2026-64770 | 9.8 | 37.0 | CRITICAL | — | 2026-07-27 |
| CVE-2026-64769 | 9.8 | 37.0 | CRITICAL | — | 2026-07-27 |
| CVE-2026-64768 | 8.1 | 25.4 | HIGH | — | 2026-07-27 |
| CVE-2026-64766 | 7.8 | 3.0 | HIGH | — | 2026-07-27 |
| CVE-2026-64765 | 7.8 | 3.0 | HIGH | — | 2026-07-27 |
| CVE-2026-64764 | 7.8 | 3.0 | HIGH | — | 2026-07-27 |
| CVE-2026-64763 | 7.8 | 3.0 | HIGH | — | 2026-07-27 |
| CVE-2026-64747 | 7.8 | 4.0 | HIGH | — | 2026-07-27 |
| CVE-2026-64743 | 6.5 | 23.8 | MEDIUM | — | 2026-07-27 |
| CVE-2026-64742 | 6.5 | 9.7 | MEDIUM | — | 2026-07-27 |
| CVE-2026-64740 | 9.3 | 6.3 | CRITICAL | — | 2026-07-27 |
| CVE-2026-64739 | 8.8 | 30.6 | HIGH | — | 2026-07-27 |
No entries in the CISA KEV catalog.
Vendor: Apple — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.