Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Acrobat And Reader by Adobe · sector: Enterprise Applications. Cumulative disclosure record for this product across the archive.
Follow Acrobat And Reader — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 13 | 2 |
| KEV entries | 13 | 2 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 100.0 | — | .8193 | 0 | 0 | 0 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▃▁▁▁▂▁▁█▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▂▁▁▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 1 |
| 2026-05 | 1 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2008-2992 | — | 99.9 | — | YES | 2022-03-03 |
| CVE-2007-5659 | — | 99.8 | — | YES | 2022-06-08 |
| CVE-2009-3459 | — | 99.7 | — | YES | 2026-05-20 |
| CVE-2021-21017 | — | 99.7 | — | YES | 2021-11-03 |
| CVE-2009-3953 | — | 99.7 | — | YES | 2022-06-08 |
| CVE-2010-2883 | — | 99.6 | — | YES | 2022-06-08 |
| CVE-2009-4324 | — | 99.6 | — | YES | 2022-06-08 |
| CVE-2023-21608 | — | 99.1 | — | YES | 2023-10-10 |
| CVE-2021-28550 | — | 98.9 | — | YES | 2021-11-03 |
| CVE-2008-0655 | — | 98.4 | — | YES | 2022-06-08 |
| CVE-2018-4990 | — | 98.4 | — | YES | 2022-06-08 |
| CVE-2026-34621 | — | 93.7 | — | YES | 2026-04-13 |
| CVE-2023-26369 | — | 93.7 | — | YES | 2023-09-14 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2009-3459 | — | 99.7 | — | YES | 2026-05-20 |
| CVE-2026-34621 | — | 93.7 | — | YES | 2026-04-13 |
| CVE-2023-21608 | — | 99.1 | — | YES | 2023-10-10 |
| CVE-2023-26369 | — | 93.7 | — | YES | 2023-09-14 |
| CVE-2007-5659 | — | 99.8 | — | YES | 2022-06-08 |
| CVE-2008-0655 | — | 98.4 | — | YES | 2022-06-08 |
| CVE-2009-3953 | — | 99.7 | — | YES | 2022-06-08 |
| CVE-2009-4324 | — | 99.6 | — | YES | 2022-06-08 |
| CVE-2010-2883 | — | 99.6 | — | YES | 2022-06-08 |
| CVE-2018-4990 | — | 98.4 | — | YES | 2022-06-08 |
| CVE-2008-2992 | — | 99.9 | — | YES | 2022-03-03 |
| CVE-2021-28550 | — | 98.9 | — | YES | 2021-11-03 |
| CVE-2021-21017 | — | 99.7 | — | YES | 2021-11-03 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2009-3459 | 2026-05-20 | — | 99.7 | — |
| CVE-2026-34621 | 2026-04-13 | — | 93.7 | — |
| CVE-2023-21608 | 2023-10-10 | — | 99.1 | — |
| CVE-2023-26369 | 2023-09-14 | — | 93.7 | — |
| CVE-2007-5659 | 2022-06-08 | — | 99.8 | — |
| CVE-2008-0655 | 2022-06-08 | — | 98.4 | — |
| CVE-2009-3953 | 2022-06-08 | — | 99.7 | — |
| CVE-2009-4324 | 2022-06-08 | — | 99.6 | — |
| CVE-2010-2883 | 2022-06-08 | — | 99.6 | — |
| CVE-2018-4990 | 2022-06-08 | — | 98.4 | — |
| CVE-2008-2992 | 2022-03-03 | — | 99.9 | — |
| CVE-2021-28550 | 2021-11-03 | — | 98.9 | — |
| CVE-2021-21017 | 2021-11-03 | — | 99.7 | — |
Vendor: Adobe — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.