Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Admidio by Admidio · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 15 | 15 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.5 | .0019 | 0 | 3 | 12 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂▁▁█
| Month | New CVEs |
|---|---|
| 2026-05 | 1 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 14 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-69091 | 8.7 | 28.9 | HIGH | — | 2026-08-03 |
| CVE-2026-47227 | 6.5 | 14.7 | MEDIUM | — | 2026-08-12 |
| CVE-2026-69092 | 6.9 | 13.4 | MEDIUM | — | 2026-08-03 |
| CVE-2026-47233 | 6.5 | 12.9 | MEDIUM | — | 2026-08-12 |
| CVE-2026-47231 | 8.1 | 11.8 | HIGH | — | 2026-08-12 |
| CVE-2026-47226 | 6.5 | 10.6 | MEDIUM | — | 2026-08-12 |
| CVE-2026-69090 | 6.9 | 10.3 | MEDIUM | — | 2026-08-03 |
| CVE-2018-25370 | 6.9 | 9.2 | MEDIUM | — | 2026-05-25 |
| CVE-2026-47230 | 6.5 | 7.2 | MEDIUM | — | 2026-08-12 |
| CVE-2026-69094 | 5.3 | 5.5 | MEDIUM | — | 2026-08-03 |
| CVE-2026-47234 | 4.4 | 3.1 | MEDIUM | — | 2026-08-12 |
| CVE-2026-69093 | 7.1 | 1.4 | HIGH | — | 2026-08-03 |
| CVE-2026-47228 | 5.2 | 1.4 | MEDIUM | — | 2026-08-12 |
| CVE-2026-47232 | 4.3 | 1.2 | MEDIUM | — | 2026-08-12 |
| CVE-2026-47229 | 5.4 | 0.8 | MEDIUM | — | 2026-08-12 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-47229 | 5.4 | 0.8 | MEDIUM | — | 2026-08-12 |
| CVE-2026-47233 | 6.5 | 12.9 | MEDIUM | — | 2026-08-12 |
| CVE-2026-47232 | 4.3 | 1.2 | MEDIUM | — | 2026-08-12 |
| CVE-2026-47228 | 5.2 | 1.4 | MEDIUM | — | 2026-08-12 |
| CVE-2026-47231 | 8.1 | 11.8 | HIGH | — | 2026-08-12 |
| CVE-2026-47227 | 6.5 | 14.7 | MEDIUM | — | 2026-08-12 |
| CVE-2026-47234 | 4.4 | 3.1 | MEDIUM | — | 2026-08-12 |
| CVE-2026-47230 | 6.5 | 7.2 | MEDIUM | — | 2026-08-12 |
| CVE-2026-47226 | 6.5 | 10.6 | MEDIUM | — | 2026-08-12 |
| CVE-2026-69092 | 6.9 | 13.4 | MEDIUM | — | 2026-08-03 |
| CVE-2026-69090 | 6.9 | 10.3 | MEDIUM | — | 2026-08-03 |
| CVE-2026-69093 | 7.1 | 1.4 | HIGH | — | 2026-08-03 |
| CVE-2026-69091 | 8.7 | 28.9 | HIGH | — | 2026-08-03 |
| CVE-2026-69094 | 5.3 | 5.5 | MEDIUM | — | 2026-08-03 |
| CVE-2018-25370 | 6.9 | 9.2 | MEDIUM | — | 2026-05-25 |
No entries in the CISA KEV catalog.
Vendor: Admidio — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.