Reference page — cumulative record through Thursday, November 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
CWE-926
Weakness type CWE-926 — authoritative definition at MITRE. A cumulative reference aggregating every published CVE mapped to this weakness class; not a page of record.
Totals
| CVEs all-time | CVEs YTD | KEV all-time |
|---|---|---|
| 46 | 46 | 0 |
Monthly trend
▂▂▄▄█▃
2026-06 2 · 2026-07 2 · 2026-08 8 · 2026-09 8 · 2026-10 20 · 2026-11 6
Top CVEs
| CVE | CVSS | EPSS %ile | KEV | Title |
|---|---|---|---|---|
| CVE-2026-107048 | 9.8 | 46.1 | — | — |
| CVE-2026-107032 | 9.1 | 43.5 | — | — |
| CVE-2026-107041 | 7.5 | 34.9 | — | — |
| CVE-2026-107057 | 9.8 | 33.7 | — | — |
| CVE-2026-107038 | 9.1 | 31.1 | — | — |
| CVE-2026-107021 | 9.1 | 28.2 | — | — |
| CVE-2026-107027 | 9.1 | 28.2 | — | — |
| CVE-2026-107040 | 9.1 | 28.2 | — | — |
| CVE-2026-107030 | 7.5 | 28.2 | — | — |
| CVE-2026-107059 | 7.5 | 26.8 | — | — |
| CVE-2026-107019 | 8.8 | 25.6 | — | — |
| CVE-2026-107025 | 7.5 | 24.5 | — | — |
| CVE-2026-107014 | 9.1 | 22.9 | — | — |
| CVE-2026-107043 | 9.1 | 22.9 | — | — |
| CVE-2026-47361 | 6.4 | 22.5 | — | — |
| CVE-2025-68713 | 8.0 | 21.3 | — | — |
| CVE-2026-107046 | 5.3 | 21.0 | — | — |
| CVE-2026-47363 | 6.3 | 18.4 | — | — |
| CVE-2026-107051 | 7.5 | 16.3 | — | — |
| CVE-2026-107033 | 6.5 | 12.8 | — | — |
Most-affected vendors
| Vendor | CVEs |
|---|---|
| samsung mobile | 9 |
| datadog | 3 |
| lenovo | 3 |
| mediatek | 2 |
| acode-foundation | 1 |
| asus | 1 |
| ekia | 1 |
| 1 | |
| home-assistant | 1 |
| leedroid labs | 1 |
| ntt docomo business | 1 |
| shenzhen shine industrial co | 1 |
| stoatchat | 1 |
| textplus | 1 |