Reference page — cumulative record through Sunday, October 4, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
CWE-79
Weakness type CWE-79 — authoritative definition at MITRE. A cumulative reference aggregating every published CVE mapped to this weakness class; not a page of record.
Totals
| CVEs all-time | CVEs YTD | KEV all-time |
|---|---|---|
| 3942 | 3802 | 31 |
Monthly trend
▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▃▅▆▆█▂
2025-11 1 · 2025-12 25 · 2026-01 7 · 2026-02 6 · 2026-03 54 · 2026-04 29 · 2026-05 267 · 2026-06 639 · 2026-07 751 · 2026-08 760 · 2026-09 1118 · 2026-10 171
Top CVEs
| CVE | CVSS | EPSS %ile | KEV | Title |
|---|---|---|---|---|
| CVE-2019-3929 | 9.8 | 99.9 | KEV | Crestron Multiple Products |
| CVE-2020-3580 | 6.1 | 99.7 | KEV | Cisco Adaptive Security Appliance Software and Firepower Threat Defense Software Web Se… |
| CVE-2020-11023 | 6.9 | 99.7 | KEV | Potential XSS vulnerability in jQuery |
| CVE-2024-42009 | 9.3 | 99.7 | KEV | Roundcube Webmail |
| CVE-2023-34192 | 9.0 | 99.5 | KEV | Synacor Zimbra Collaboration Suite (ZCS) |
| CVE-2023-5631 | 6.1 | 99.5 | KEV | Stored XSS vulnerability in Roundcube |
| CVE-2024-37383 | 6.1 | 99.4 | KEV | Roundcube Webmail |
| CVE-2019-9978 | 6.1 | 99.4 | KEV | WordPress Social Warfare Plugin |
| CVE-2019-18426 | 8.2 | 99.3 | KEV | Meta Platforms WhatsApp |
| CVE-2023-43770 | 6.1 | 99.2 | KEV | Roundcube Webmail |
| CVE-2013-5223 | 5.4 | 98.9 | KEV | D-Link DSL-2760U |
| CVE-2023-37580 | 6.1 | 98.9 | KEV | Synacor Zimbra Collaboration Suite (ZCS) |
| CVE-2021-26829 | 5.4 | 98.8 | KEV | OpenPLC ScadaBR |
| CVE-2022-39197 | 6.1 | 98.8 | KEV | Fortra Cobalt Strike |
| CVE-2024-43573 | 6.5 | 98.8 | KEV | Windows MSHTML Platform Spoofing Vulnerability |
| CVE-2020-35730 | 6.1 | 98.3 | KEV | Roundcube Roundcube Webmail |
| CVE-2018-6882 | 6.1 | 98.2 | KEV | Synacor Zimbra Collaboration Suite (ZCS) |
| CVE-2018-19953 | 6.1 | 98.1 | KEV | QNAP Network Attached Storage (NAS) |
| CVE-2025-68461 | 7.2 | 98.0 | KEV | Roundcube Webmail |
| CVE-2024-27443 | 6.1 | 97.8 | KEV | Synacor Zimbra Collaboration Suite (ZCS) |
Most-affected vendors
| Vendor | CVEs |
|---|---|
| adobe | 245 |
| microsoft | 112 |
| sourcecodester | 48 |
| ibm | 43 |
| siyuan-note | 39 |
| misp | 33 |
| 32 | |
| wwbn | 30 |
| code-projects | 28 |
| apache | 27 |
| concrete cms | 25 |
| drupal | 25 |
| frappe | 22 |
| getgrav | 20 |
| joomla! project | 20 |