Reference page — cumulative record through Thursday, November 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
CWE-669
Weakness type CWE-669 — authoritative definition at MITRE. A cumulative reference aggregating every published CVE mapped to this weakness class; not a page of record.
Totals
| CVEs all-time | CVEs YTD | KEV all-time |
|---|---|---|
| 43 | 40 | 2 |
Monthly trend
▂▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▂▃▄▁▄█▅▃
2025-12 0 · 2026-01 0 · 2026-02 1 · 2026-03 0 · 2026-04 1 · 2026-05 4 · 2026-06 5 · 2026-07 0 · 2026-08 6 · 2026-09 13 · 2026-10 7 · 2026-11 3
Top CVEs
| CVE | CVSS | EPSS %ile | KEV | Title |
|---|---|---|---|---|
| CVE-2026-31431 | 7.8 | 99.9 | KEV | crypto: algif_aead - Revert to operating out-of-place |
| CVE-2026-111793 | 4.3 | 51.4 | KEV | — |
| CVE-2020-1048 | 7.8 | 97.1 | — | Windows Print Spooler Elevation of Privilege Vulnerability |
| CVE-2021-30120 | 7.5 | 93.2 | — | 2FA bypass in Kaseya VSA <= v9.5.6 |
| CVE-2026-48847 | 3.7 | 47.4 | — | — |
| CVE-2026-71194 | 6.8 | 44.7 | — | — |
| CVE-2026-75003 | 9.8 | 42.0 | — | — |
| CVE-2026-20194 | 9.1 | 42.1 | — | Cisco Identity Services Engine Hardening Release - Incorrect Resource Transfer Vulnerab… |
| CVE-2026-92952 | 8.9 | 40.7 | — | vm2 3.11.4 through 3.11.6 Sandbox Symbol Filtering Bypass |
| CVE-2026-87724 | 6.5 | 37.8 | — | — |
| CVE-2026-24708 | 8.2 | 36.0 | — | — |
| CVE-2026-48846 | 6.5 | 35.5 | — | — |
| CVE-2026-48845 | 6.5 | 32.4 | — | — |
| CVE-2026-93856 | 4.3 | 32.0 | — | — |
| CVE-2026-75000 | 5.8 | 28.7 | — | — |
| CVE-2026-110907 | 7.5 | 27.4 | — | — |
| CVE-2026-14151 | 8.3 | 26.8 | — | — |
| CVE-2026-46448 | 8.5 | 21.8 | — | — |
| CVE-2026-40552 | 4.7 | 21.5 | — | Remote Code Execution in multiple BinSoft products |
| CVE-2026-75010 | 4.3 | 21.4 | — | — |
Most-affected vendors
| Vendor | CVEs |
|---|---|
| roundcube | 7 |
| openstack | 6 |
| linux | 3 |
| openbsd | 3 |
| mediawiki | 2 |
| microsoft | 2 |
| amazon | 1 |
| backdropcms | 1 |
| binsoft | 1 |
| cisco | 1 |
| gen digital | 1 |
| 1 | |
| nvidia | 1 |
| openwave messaging (ireland) limited | 1 |
| patriksimek | 1 |