Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Weakness type CWE-472 — authoritative definition at MITRE. A cumulative reference aggregating every published CVE mapped to this weakness class; not a page of record.
| CVEs all-time | CVEs YTD | KEV all-time |
|---|---|---|
| 54 | 54 | 0 |
▄█▃▃
2026-05 11 · 2026-06 28 · 2026-07 9 · 2026-08 6
| CVE | CVSS | EPSS %ile | KEV | Title |
|---|---|---|---|---|
| CVE-2026-13938 | 8.8 | 34.3 | — | — |
| CVE-2026-56877 | 6.3 | 32.4 | — | — |
| CVE-2026-13796 | 9.6 | 31.3 | — | — |
| CVE-2026-13801 | 8.3 | 30.4 | — | — |
| CVE-2026-13841 | 8.3 | 30.4 | — | — |
| CVE-2025-59382 | 1.2 | 30.1 | — | QTS, QuTS hero, QuTScloud, QVP (QVR Pro appliances) |
| CVE-2026-65052 | 8.7 | 29.7 | — | Ninja Forms Calculation and Payment Total Tampering via Fail-Open get_calc_value in Lis… |
| CVE-2026-10963 | 8.8 | 29.3 | — | — |
| CVE-2026-10964 | 8.8 | 29.3 | — | — |
| CVE-2026-10965 | 8.8 | 29.3 | — | — |
| CVE-2026-10987 | 8.8 | 29.3 | — | — |
| CVE-2026-10986 | 8.8 | 26.3 | — | — |
| CVE-2026-11088 | 9.6 | 24.4 | — | — |
| CVE-2026-14430 | 8.8 | 21.7 | — | — |
| CVE-2026-10921 | 8.3 | 21.2 | — | — |
| CVE-2026-10924 | 8.3 | 21.2 | — | — |
| CVE-2026-11044 | 6.5 | 21.1 | — | — |
| CVE-2026-9968 | 8.8 | 20.6 | — | — |
| CVE-2026-11171 | 8.8 | 20.6 | — | — |
| CVE-2026-11211 | 8.8 | 20.6 | — | — |
| Vendor | CVEs |
|---|---|
| 41 | |
| abis technology ltd. co | 1 |
| balbooa.com | 1 |
| mohammadr3z | 1 |
| qnap systems | 1 |
| saturday drive | 1 |
| skillable | 1 |
| tryghost | 1 |
| wpmanageninja | 1 |