Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Weakness type CWE-457 — authoritative definition at MITRE. A cumulative reference aggregating every published CVE mapped to this weakness class; not a page of record.
| CVEs all-time | CVEs YTD | KEV all-time |
|---|---|---|
| 101 | 98 | 1 |
▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▃█▆▂
2025-09 0 · 2025-10 0 · 2025-11 0 · 2025-12 0 · 2026-01 0 · 2026-02 0 · 2026-03 0 · 2026-04 0 · 2026-05 11 · 2026-06 47 · 2026-07 35 · 2026-08 5
| CVE | CVSS | EPSS %ile | KEV | Title |
|---|---|---|---|---|
| CVE-2025-5777 | 9.3 | 100.0 | KEV | NetScaler ADC and NetScaler Gateway - Insufficient input validation leading to memory o… |
| CVE-2026-10973 | 7.4 | 59.6 | — | — |
| CVE-2024-26882 | 7.8 | 50.0 | — | net: ip_tunnel: make sure to pull inner header in ip_tunnel_rcv() |
| CVE-2026-13923 | 6.5 | 34.0 | — | — |
| CVE-2026-13943 | 6.5 | 34.0 | — | — |
| CVE-2026-13825 | 8.8 | 33.0 | — | — |
| CVE-2026-13958 | 6.5 | 32.5 | — | — |
| CVE-2026-13947 | 5.3 | 32.1 | — | — |
| CVE-2026-13950 | 5.3 | 32.1 | — | — |
| CVE-2026-15766 | 6.5 | 31.5 | — | — |
| CVE-2026-15770 | 6.5 | 31.5 | — | — |
| CVE-2026-17667 | 6.5 | 31.4 | — | — |
| CVE-2026-17668 | 6.5 | 31.4 | — | — |
| CVE-2026-17707 | 6.5 | 31.4 | — | — |
| CVE-2026-17714 | 6.5 | 31.4 | — | — |
| CVE-2026-13833 | 6.5 | 30.8 | — | — |
| CVE-2026-19146 | 5.3 | 29.6 | — | — |
| CVE-2026-13969 | 5.3 | 29.4 | — | — |
| CVE-2026-13970 | 5.3 | 29.4 | — | — |
| CVE-2026-13971 | 5.3 | 29.4 | — | — |
| Vendor | CVEs |
|---|---|
| 88 | |
| canonical | 2 |
| apple | 1 |
| ibm | 1 |
| linux | 1 |
| mongodb | 1 |
| netscaler | 1 |
| nlnet labs | 1 |
| red hat | 1 |
| wireshark foundation | 1 |