Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Weakness type CWE-1300 — authoritative definition at MITRE. A cumulative reference aggregating every published CVE mapped to this weakness class; not a page of record.
| CVEs all-time | CVEs YTD | KEV all-time |
|---|---|---|
| 24 | 24 | 0 |
▇█▁
2026-06 11 · 2026-07 13 · 2026-08 0
| CVE | CVSS | EPSS %ile | KEV | Title |
|---|---|---|---|---|
| CVE-2026-13790 | 6.5 | 32.1 | — | — |
| CVE-2026-13922 | 6.5 | 32.1 | — | — |
| CVE-2026-13935 | 6.5 | 32.1 | — | — |
| CVE-2026-13809 | 6.5 | 29.2 | — | — |
| CVE-2026-17796 | 6.5 | 22.6 | — | — |
| CVE-2026-17800 | 6.5 | 22.6 | — | — |
| CVE-2026-14074 | 6.5 | 21.2 | — | — |
| CVE-2026-17696 | 4.3 | 21.0 | — | — |
| CVE-2026-11153 | 9.1 | 18.4 | — | — |
| CVE-2026-17851 | 4.3 | 17.8 | — | — |
| CVE-2026-17859 | 4.3 | 17.8 | — | — |
| CVE-2026-14085 | 6.5 | 17.6 | — | — |
| CVE-2026-17730 | 4.3 | 15.9 | — | — |
| CVE-2026-17760 | 4.3 | 15.9 | — | — |
| CVE-2026-14071 | 6.5 | 15.1 | — | — |
| CVE-2026-11284 | 6.5 | 15.0 | — | — |
| CVE-2026-17914 | 5.3 | 12.8 | — | — |
| CVE-2026-17978 | 5.3 | 11.7 | — | — |
| CVE-2026-14012 | 5.3 | 10.9 | — | — |
| CVE-2026-17802 | 4.3 | 10.4 | — | — |
| Vendor | CVEs |
|---|---|
| 24 |