Reference page — cumulative record through Thursday, November 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
CWE-121
Weakness type CWE-121 — authoritative definition at MITRE. A cumulative reference aggregating every published CVE mapped to this weakness class; not a page of record.
Totals
| CVEs all-time | CVEs YTD | KEV all-time |
|---|---|---|
| 1073 | 1017 | 20 |
Monthly trend
▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▃▅▄▅▆█▆
2025-12 3 · 2026-01 3 · 2026-02 7 · 2026-03 6 · 2026-04 4 · 2026-05 78 · 2026-06 129 · 2026-07 107 · 2026-08 146 · 2026-09 158 · 2026-10 230 · 2026-11 149
Top CVEs
| CVE | CVSS | EPSS %ile | KEV | Title |
|---|---|---|---|---|
| CVE-2025-22457 | 9.8 | 100.0 | KEV | Ivanti Connect Secure, Policy Secure, and ZTA Gateways |
| CVE-2025-0282 | 9.0 | 100.0 | KEV | Ivanti Connect Secure, Policy Secure, and ZTA Gateways |
| CVE-2021-20038 | 9.8 | 100.0 | KEV | SonicWall SMA 100 Appliances |
| CVE-2009-0927 | 8.8 | 99.9 | KEV | Adobe Reader and Acrobat |
| CVE-2008-0015 | 8.8 | 99.6 | KEV | Microsoft Windows |
| CVE-2022-20699 | 10.0 | 99.5 | KEV | Cisco Small Business RV Series Routers Vulnerabilities |
| CVE-2014-9163 | 7.8 | 98.8 | KEV | Adobe Flash Player |
| CVE-2025-20352 | 7.7 | 98.7 | KEV | Cisco IOS and IOS XE |
| CVE-2020-5735 | 8.8 | 98.5 | KEV | Amcrest Cameras and Network Video Recorder (NVR) |
| CVE-2025-32756 | 9.6 | 98.3 | KEV | Fortinet Multiple Products |
| CVE-2018-5002 | 7.8 | 97.9 | KEV | Adobe Flash Player |
| CVE-2022-20708 | 10.0 | 96.8 | KEV | Cisco Small Business RV Series Routers Vulnerabilities |
| CVE-2022-20701 | 10.0 | 95.6 | KEV | Cisco Small Business RV Series Routers Vulnerabilities |
| CVE-2022-20703 | 10.0 | 95.4 | KEV | Cisco Small Business RV Series Routers Vulnerabilities |
| CVE-2022-20700 | 10.0 | 93.1 | KEV | Cisco Small Business RV Series Routers Vulnerabilities |
| CVE-2021-27137 | 8.1 | 90.7 | KEV | DD-WRT DD-WRT |
| CVE-2025-42599 | 9.8 | 89.0 | KEV | Qualitia Active! Mail |
| CVE-2026-7273 | 8.8 | 86.4 | KEV | — |
| CVE-2025-53521 | 9.3 | 83.6 | KEV | BigIP APM Vulnerability |
| CVE-2013-2597 | 8.4 | 74.9 | KEV | Code Aurora ACDB Audio Driver |
Most-affected vendors
| Vendor | CVEs |
|---|---|
| microsoft | 156 |
| tenda | 43 |
| totolink | 42 |
| ibm | 37 |
| red hat | 36 |
| trendnet | 27 |
| juniper networks | 24 |
| adobe | 20 |
| edimax | 20 |
| geovision | 18 |
| d-link | 17 |
| tp-link systems | 14 |
| 13 | |
| utt | 13 |
| watchguard | 13 |