Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Microsoft .NET 10.0 — .NET Security Feature Bypass Vulnerability
AV AC PR UI S C I A CVSS EPSS %ile KEV
N L N N U H H H 9.8 .0022 12.3 —
AFFECTED
Product Versions Fixed
.NET 10.0 10.0.0 – —
.NET 8.0 8.0.0 – —
.NET 9.0 9.0.0 – —
Microsoft .NET Framework 3.5 3.5.0 – —
Microsoft .NET Framework 3.5 AND 4.7.2 4.7.0 – —
Microsoft .NET Framework 3.5 AND 4.8 4.8.0 – —
Microsoft .NET Framework 3.5 AND 4.8.1 4.8.1 – —
Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 4.7.0 – —
Microsoft .NET Framework 4.8 4.8.0 – —
Microsoft .NET Framework 4.8.1 4.8.0.0 – —
+ 6 more
TIMELINE
May 18 Reserved by microsoft
Jul 14 Published (CNA: microsoft)
Jul 24 RESCORED — CVE-2026-47304 (Microsoft .NET 10.0). CVSS 8.1 → 9.8 (NVD).
Description
Improper verification of cryptographic signature in .NET allows an unauthorized attacker to bypass a security feature over a network.
Lifecycle
Complete event history — 3 events, chronological
| Date | Event | Detail |
| May 18, 2026 | Reserved | Reserved by microsoft |
| July 14, 2026 | Published | Published (CNA: microsoft) |
| July 24, 2026 | RESCORED | RESCORED — CVE-2026-47304 (Microsoft .NET 10.0). CVSS 8.1 → 9.8 (NVD). |
Affected
Affected products and packages — 16 rows
| Vendor | Product / Package | Ecosystem | Version introduced | Fixed |
| Microsoft | .NET 10.0 | — | 10.0.0 | — |
| Microsoft | .NET 8.0 | — | 8.0.0 | — |
| Microsoft | .NET 9.0 | — | 9.0.0 | — |
| Microsoft | Microsoft .NET Framework 3.5 | — | 3.5.0 | — |
| Microsoft | Microsoft .NET Framework 3.5 AND 4.7.2 | — | 4.7.0 | — |
| Microsoft | Microsoft .NET Framework 3.5 AND 4.8 | — | 4.8.0 | — |
| Microsoft | Microsoft .NET Framework 3.5 AND 4.8.1 | — | 4.8.1 | — |
| Microsoft | Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 | — | 4.7.0 | — |
| Microsoft | Microsoft .NET Framework 4.8 | — | 4.8.0 | — |
| Microsoft | Microsoft .NET Framework 4.8.1 | — | 4.8.0.0 | — |
| Microsoft | Microsoft Visual Studio 2017 version 15.9 (includes 15.0 - 15.8) | — | - | — |
| Microsoft | Microsoft Visual Studio 2019 version 16.11 (includes 16.0 - 16.10) | — | - | — |
| Microsoft | Microsoft Visual Studio 2022 version 17.12 | — | 17.12.0 | — |
| Microsoft | Microsoft Visual Studio 2022 version 17.14 | — | 17.14.0 | — |
| Microsoft | Microsoft Visual Studio 2026 version 18.5 | — | - | — |
| Microsoft | Microsoft Visual Studio 2026 version 18.7 | — | 18.0 | — |
About this page
This is a reference page, not a dated page of record. It assembles the complete lifecycle of CVE-2026-47304 from the CVE Program record, NVD enrichment, the CISA KEV catalog, EPSS, and OSV advisories. The box score's numbers (CVSS, EPSS, KEV status) are current as of Wednesday, August 19, 2026 UTC and are re-derived as the archive grows; only dated daily editions are immutable pages of record. The authoritative source for this identifier is cve.org.