Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Microsoft Windows 10 Version 1809 — Windows TCP/IP Remote Code Execution Vulnerability
AV AC PR UI S C I A CVSS EPSS %ile KEV
N L N N U H H H 9.8 .0138 69.9 —
AFFECTED
Product Versions Fixed
Windows 10 Version 1809 10.0.17763.0 – —
Windows 10 Version 21H2 10.0.19043.0 – —
Windows 10 Version 22H2 10.0.19045.0 – —
Windows 11 version 21H2 10.0.0 – —
Windows 11 version 22H2 10.0.22621.0 – —
Windows 11 version 22H3 10.0.22631.0 – —
Windows 11 Version 23H2 10.0.22631.0 – —
Windows 11 Version 24H2 10.0.26100.0 – —
Windows Server 2019 10.0.17763.0 – —
Windows Server 2019 (Server Core installation) 10.0.17763.0 – —
+ 2 more
TIMELINE
Dec 8 Reserved by microsoft
Sep 10 Published (CNA: microsoft)
Aug 10 RESCORED — CVE-2024-21416 (Microsoft Windows 10 Version 1809). CVSS 8.1 → 9.8 (NVD).
Description
Windows TCP/IP Remote Code Execution Vulnerability
Lifecycle
Complete event history — 3 events, chronological
| Date | Event | Detail |
| December 8, 2023 | Reserved | Reserved by microsoft |
| September 10, 2024 | Published | Published (CNA: microsoft) |
| August 10, 2026 | RESCORED | RESCORED — CVE-2024-21416 (Microsoft Windows 10 Version 1809). CVSS 8.1 → 9.8 (NVD). |
Affected
Affected products and packages — 12 rows
| Vendor | Product / Package | Ecosystem | Version introduced | Fixed |
| Microsoft | Windows 10 Version 1809 | — | 10.0.17763.0 | — |
| Microsoft | Windows 10 Version 21H2 | — | 10.0.19043.0 | — |
| Microsoft | Windows 10 Version 22H2 | — | 10.0.19045.0 | — |
| Microsoft | Windows 11 version 21H2 | — | 10.0.0 | — |
| Microsoft | Windows 11 version 22H2 | — | 10.0.22621.0 | — |
| Microsoft | Windows 11 version 22H3 | — | 10.0.22631.0 | — |
| Microsoft | Windows 11 Version 23H2 | — | 10.0.22631.0 | — |
| Microsoft | Windows 11 Version 24H2 | — | 10.0.26100.0 | — |
| Microsoft | Windows Server 2019 | — | 10.0.17763.0 | — |
| Microsoft | Windows Server 2019 (Server Core installation) | — | 10.0.17763.0 | — |
| Microsoft | Windows Server 2022 | — | 10.0.20348.0 | — |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | — | 10.0.25398.0 | — |
About this page
This is a reference page, not a dated page of record. It assembles the complete lifecycle of CVE-2024-21416 from the CVE Program record, NVD enrichment, the CISA KEV catalog, EPSS, and OSV advisories. The box score's numbers (CVSS, EPSS, KEV status) are current as of Wednesday, August 19, 2026 UTC and are re-derived as the archive grows; only dated daily editions are immutable pages of record. The authoritative source for this identifier is cve.org.