Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Microsoft Windows 10 Version 1507 — Windows Mark of the Web Security Feature Bypass Vulnerability
AV AC PR UI S C I A CVSS EPSS %ile KEV
N L N R U N L L 5.4 .0199 79.0 YES
AFFECTED
Product Versions Fixed
Windows 10 Version 1507 10.0.10240.0 – —
Windows 10 Version 1607 10.0.14393.0 – —
Windows 10 Version 1809 10.0.17763.0 – —
Windows 10 Version 1809 10.0.0 – —
Windows 10 Version 20H2 10.0.0 – —
Windows 10 Version 21H1 10.0.0 – —
Windows 10 Version 21H2 10.0.19043.0 – —
Windows 10 Version 22H2 10.0.19045.0 – —
Windows 11 version 21H2 10.0.0 – —
Windows 11 version 22H2 10.0.22621.0 – —
+ 5 more
TIMELINE
Sep 19 Reserved by microsoft
Nov 8 Added to CISA KEV, remediation due 2022-12-09
Nov 8 Published (CNA: microsoft)
Description
Windows Mark of the Web Security Feature Bypass Vulnerability
Lifecycle
Complete event history — 3 events, chronological
| Date | Event | Detail |
| September 19, 2022 | Reserved | Reserved by microsoft |
| November 8, 2022 | KEV ADDED | Added to CISA KEV, remediation due 2022-12-09 |
| November 8, 2022 | Published | Published (CNA: microsoft) |
Affected
Affected products and packages — 15 rows
| Vendor | Product / Package | Ecosystem | Version introduced | Fixed |
| Microsoft | Windows 10 Version 1507 | — | 10.0.10240.0 | — |
| Microsoft | Windows 10 Version 1607 | — | 10.0.14393.0 | — |
| Microsoft | Windows 10 Version 1809 | — | 10.0.17763.0 | — |
| Microsoft | Windows 10 Version 1809 | — | 10.0.0 | — |
| Microsoft | Windows 10 Version 20H2 | — | 10.0.0 | — |
| Microsoft | Windows 10 Version 21H1 | — | 10.0.0 | — |
| Microsoft | Windows 10 Version 21H2 | — | 10.0.19043.0 | — |
| Microsoft | Windows 10 Version 22H2 | — | 10.0.19045.0 | — |
| Microsoft | Windows 11 version 21H2 | — | 10.0.0 | — |
| Microsoft | Windows 11 version 22H2 | — | 10.0.22621.0 | — |
| Microsoft | Windows Server 2016 | — | 10.0.14393.0 | — |
| Microsoft | Windows Server 2016 (Server Core installation) | — | 10.0.14393.0 | — |
| Microsoft | Windows Server 2019 | — | 10.0.17763.0 | — |
| Microsoft | Windows Server 2019 (Server Core installation) | — | 10.0.17763.0 | — |
| Microsoft | Windows Server 2022 | — | 10.0.20348.0 | — |
About this page
This is a reference page, not a dated page of record. It assembles the complete lifecycle of CVE-2022-41091 from the CVE Program record, NVD enrichment, the CISA KEV catalog, EPSS, and OSV advisories. The box score's numbers (CVSS, EPSS, KEV status) are current as of Wednesday, August 19, 2026 UTC and are re-derived as the archive grows; only dated daily editions are immutable pages of record. The authoritative source for this identifier is cve.org.