Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Microsoft Windows Support Diagnostic Tool (MSDT) Remote Code Execution Vulnerability
AV AC PR UI S C I A CVSS EPSS %ile KEV
L L N R U H H H 7.8 .9923 99.9 YES
AFFECTED
Product Versions Fixed
Windows 10 Version 1809 10.0.17763.0 – —
Windows 10 Version 1809 10.0.0 – —
Windows Server 2019 10.0.17763.0 – —
Windows Server 2019 (Server Core installation) 10.0.17763.0 – —
Windows 10 Version 21H1 10.0.0 – —
Windows Server 2022 10.0.20348.0 – —
Windows 10 Version 20H2 10.0.0 – —
Windows Server version 20H2 10.0.0 – —
Windows 11 version 21H2 10.0.0 – —
Windows 10 Version 21H2 10.0.19043.0 – —
+ 13 more
TIMELINE
May 3 Reserved by microsoft
Jun 14 Added to CISA KEV, remediation due 2022-07-05
Jun 14 Published (CNA: microsoft)
Aug 6 EXPLOIT PUBLISHED — CVE-2022-30190 (Microsoft Windows 10 Version 1809). Public exploit reference added.
Description
A remote code execution vulnerability exists when MSDT is called using the URL protocol from a calling application such as Word. An attacker who successfully exploits this vulnerability can run arbitrary code with the privileges of the calling application. The attacker can then install programs, view, change, or delete data, or create new accounts in the context allowed by the user’s rights.
Please see the MSRC Blog Entry for important information about steps you can take to protect your system from this vulnerability.
Lifecycle
Complete event history — 4 events, chronological
| Date | Event | Detail |
| May 3, 2022 | Reserved | Reserved by microsoft |
| June 14, 2022 | KEV ADDED | Added to CISA KEV, remediation due 2022-07-05 |
| June 14, 2022 | Published | Published (CNA: microsoft) |
| August 6, 2026 | EXPLOIT PUBLISHED | EXPLOIT PUBLISHED — CVE-2022-30190 (Microsoft Windows 10 Version 1809). Public exploit reference added. |
Affected
Affected products and packages — 23 rows
| Vendor | Product / Package | Ecosystem | Version introduced | Fixed |
| Microsoft | Windows 10 Version 1809 | — | 10.0.17763.0 | — |
| Microsoft | Windows 10 Version 1809 | — | 10.0.0 | — |
| Microsoft | Windows Server 2019 | — | 10.0.17763.0 | — |
| Microsoft | Windows Server 2019 (Server Core installation) | — | 10.0.17763.0 | — |
| Microsoft | Windows 10 Version 21H1 | — | 10.0.0 | — |
| Microsoft | Windows Server 2022 | — | 10.0.20348.0 | — |
| Microsoft | Windows 10 Version 20H2 | — | 10.0.0 | — |
| Microsoft | Windows Server version 20H2 | — | 10.0.0 | — |
| Microsoft | Windows 11 version 21H2 | — | 10.0.0 | — |
| Microsoft | Windows 10 Version 21H2 | — | 10.0.19043.0 | — |
| Microsoft | Windows 10 Version 1507 | — | 10.0.10240.0 | — |
| Microsoft | Windows 10 Version 1607 | — | 10.0.14393.0 | — |
| Microsoft | Windows Server 2016 | — | 10.0.14393.0 | — |
| Microsoft | Windows Server 2016 (Server Core installation) | — | 10.0.14393.0 | — |
| Microsoft | Windows 7 | — | 6.1.0 | — |
| Microsoft | Windows 7 Service Pack 1 | — | 6.1.0 | — |
| Microsoft | Windows 8.1 | — | 6.3.0 | — |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | — | 6.1.7601.0 | — |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | — | 6.1.7601.0 | — |
| Microsoft | Windows Server 2012 | — | 6.2.9200.0 | — |
| Microsoft | Windows Server 2012 (Server Core installation) | — | 6.2.9200.0 | — |
| Microsoft | Windows Server 2012 R2 | — | 6.3.9600.0 | — |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | — | 6.3.9600.0 | — |
About this page
This is a reference page, not a dated page of record. It assembles the complete lifecycle of CVE-2022-30190 from the CVE Program record, NVD enrichment, the CISA KEV catalog, EPSS, and OSV advisories. The box score's numbers (CVSS, EPSS, KEV status) are current as of Wednesday, August 19, 2026 UTC and are re-derived as the archive grows; only dated daily editions are immutable pages of record. The authoritative source for this identifier is cve.org.